? | ||||||
? | ||||||
? | ||||||
PARENT (M) Theoderic King Of The Ostrogoths | |||
Birth | 454 | ||
Death | 526 | ||
Marriage | to Audofleda | ||
Marriage | to ? | ||
Father | Theodimir King Of The Ostrogoths | ||
Mother | Erelieva | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Theodegotha | ||
Birth | |||
Death | |||
Marriage | to Alaric II King of the Visigoths |
PARENT (M) Alaric II King of the Visigoths | |||
Birth | 458 | ||
Death | 507 | ||
Marriage | to Theodegotha | ||
Father | Euric King of the Visigoths | ||
Mother | ? | ||
PARENT (F) Theodegotha | |||
Birth | |||
Death | |||
Marriage | to Alaric II King of the Visigoths | ||
Father | Theoderic King Of The Ostrogoths | ||
Mother | ? | ||
CHILDREN |
+ Alaric II King of the Visigoths b: 458 d: 507