Warning: count(): Parameter must be an array or an object that implements Countable in /home/customer/www/zanerathwick.com/public_html/wp-content/plugins/rootspersona/php/class-RP-Persona-Factory.php on line 223
- 10 Oct 1843 - Birth - ; Germany
- 31 Aug 1941 - Death - ; El Paso, El Paso, Texas, United States
- 1 Apr 1940 - Residence - ; El Paso, El Paso, Texas, United States
- 1930 - Residence - ; South Bend, St Joseph, Indiana
- 1920 - Residence - ; Burnt Prairie, White, Illinois
- 1900 - Residence - ; Liberty Village, White, Illinois
- 1945 - Residence - ; El Paso, Texas, USA
- 1880 - Arrival -
- 1880 - Arrival -
- 1 Apr 1940 - Residence - ; El Paso, El Paso, Texas, United States
- 1930 - Residence - ; South Bend, St Joseph, Indiana
- 1920 - Residence - ; Burnt Prairie, White, Illinois
- 1900 - Residence - ; Liberty Village, White, Illinois
- 1945 - Residence - ; El Paso, Texas, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | George William Rathwick | ||
Birth | 10 Oct 1843 | Germany | |
Death | 31 Aug 1941 | El Paso, El Paso, Texas, United States | |
Marriage | 6 Jan 1881 | to Maria Caroline Eaton |
PARENT (M) George William Rathwick | |||
Birth | 10 Oct 1843 | Germany | |
Death | 31 Aug 1941 | El Paso, El Paso, Texas, United States | |
Marriage | 6 Jan 1881 | to Maria Caroline Eaton | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Maria Caroline Eaton | |||
Birth | Oct 1857 | Indiana, United States | |
Death | 1923 | Burnt Prairie, White, Illinois, United States | |
Marriage | 6 Jan 1881 | to George William Rathwick | |
Father | George Eaton | ||
Mother | Mary A. Nation | ||
CHILDREN | |||
M | George William Rathwick | ||
Birth | 12 Jul 1883 | White, Illinois, United States | |
Death | 23 Aug 1970 | Fresno, Fresno, California, USA | |
Marriage | 25 Dec 1902 | to Amy Behymer at White, Illinois, United States |
[S-1494191674] | 1900 United States Federal Census |
[S-1494191650] | 1920 United States Federal Census |
[S-1494173965] | 1930 United States Federal Census |
[S-1320788068] | 1940 United States Federal Census |
[S537270256] | Texas, Death Certificates, 1903-1982 |
[S-1383717316] | U.S. City Directories (Beta) |
1 George William Rathwick b: 10 Oct 1843 d: 31 Aug 1941
+ Maria Caroline Eaton b: Oct 1857 d: 1923
2 George William Rathwick b: 12 Jul 1883 d: 23 Aug 1970
+ Amy Behymer b: 12 Jul 1883 d: 29 Jan 1966
3 Paul Eugene Rathwick b: 7 May 1920 d: 15 Mar 1999
3 Raymond Rathwick b: 1907
3 joelena avenel rathwick b: abt 1918 d: 20 Dec 1998
3 Clyde William Rathwick b: 7/14/1915 d: 1/12/2000
3 Francis Marion Rathwick b: abt 1908 d: Jul 1977
3 Remmel McClure Rathwick b: 7/16/1906 d: 1971
3 Glenarvon Thomas Rathwick b: 4/16/1904 d: 1985
+ Mary J b: abt 1909
3 Elmer Lee Rathwick b: 6/20/1909 d: 3 Apr 1973
+ Imogene Porter b: 6/21/1914 d: 7 Sep 1976