Warning: count(): Parameter must be an array or an object that implements Countable in /home/customer/www/zanerathwick.com/public_html/wp-content/plugins/rootspersona/php/class-RP-Persona-Factory.php on line 223
- 12 Jul 1883 - Birth - ; White, Illinois, United States
- 23 Aug 1970 - Death - ; Fresno, Fresno, California, USA
- 1 Apr 1940 - Residence - ; El Paso, El Paso, Texas, United States
- 1930 - Residence - ; South Bend, St Joseph, Indiana
- 1942 - Residence - ; El Paso, Texas, USA
- 1930 - Residence - ; South Bend, St Joseph, Indiana
- 1943 - Residence - ; El Paso, Texas, USA
- 1930 - Residence - ; South Bend, St Joseph, Indiana
- 1910 - Residence - ; Burnt Prairie, White, Illinois
- 1920 - Residence - ; Marshall Ward 2, Saline, Missouri
- 1900 - Residence - ; Liberty Village, White, Illinois
- 21-Jan-1884 - Page 2 - Selective Ser - Each card contains the registrant''s name, age, birth date and place, residence, employer, ; [Blank]
- 21-Jan-1884 - Page 1 - Selective Ser - Each card contains the registrant''s name, age, birth date and place, residence, employer, ; [Blank]
- 21-Jan-1884 - Page 1 - WWI Draft Reg - The WWI draft registration cards database can be an extremely useful resource because it c ; Missouri
- 1 Apr 1940 - Residence - ; El Paso, El Paso, Texas, United States
- 1930 - Residence - ; South Bend, St Joseph, Indiana
- 1942 - Residence - ; El Paso, Texas, USA
- 1930 - Residence - ; South Bend, St Joseph, Indiana
- 1943 - Residence - ; El Paso, Texas, USA
- 1930 - Residence - ; South Bend, St Joseph, Indiana
- 1910 - Residence - ; Burnt Prairie, White, Illinois
- 1920 - Residence - ; Marshall Ward 2, Saline, Missouri
- 1900 - Residence - ; Liberty Village, White, Illinois
? | ||||||
? | ||||||
PARENT (M) George William Rathwick | |||
Birth | 10 Oct 1843 | Germany | |
Death | 31 Aug 1941 | El Paso, El Paso, Texas, United States | |
Marriage | 6 Jan 1881 | to Maria Caroline Eaton | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Maria Caroline Eaton | |||
Birth | Oct 1857 | Indiana, United States | |
Death | 1923 | Burnt Prairie, White, Illinois, United States | |
Marriage | 6 Jan 1881 | to George William Rathwick | |
Father | George Eaton | ||
Mother | Mary A. Nation | ||
CHILDREN | |||
M | George William Rathwick | ||
Birth | 12 Jul 1883 | White, Illinois, United States | |
Death | 23 Aug 1970 | Fresno, Fresno, California, USA | |
Marriage | 25 Dec 1902 | to Amy Behymer at White, Illinois, United States |
PARENT (M) George William Rathwick | |||
Birth | 12 Jul 1883 | White, Illinois, United States | |
Death | 23 Aug 1970 | Fresno, Fresno, California, USA | |
Marriage | 25 Dec 1902 | to Amy Behymer at White, Illinois, United States | |
Father | George William Rathwick | ||
Mother | Maria Caroline Eaton | ||
PARENT (F) Amy Behymer | |||
Birth | 12 Jul 1883 | Mill Shoals, Wayne, Illinois, USA | |
Death | 29 Jan 1966 | Fresno, Fresno, California, USA | |
Marriage | 25 Dec 1902 | to George William Rathwick at White, Illinois, United States | |
Father | Thomas Behymer | ||
Mother | Loren McClure | ||
CHILDREN | |||
M | Paul Eugene Rathwick | ||
Birth | 7 May 1920 | Missouri | |
Death | 15 Mar 1999 | El Paso, El Paso, Texas, United States | |
M | Raymond Rathwick | ||
Birth | 1907 | Illinois, United States | |
Death | |||
F | joelena avenel rathwick | ||
Birth | abt 1918 | Missouri | |
Death | 20 Dec 1998 | ||
M | Clyde William Rathwick | ||
Birth | 7/14/1915 | Illinois, USA | |
Death | 1/12/2000 | El Paso, El Paso, Texas, USA | |
Private | |||
Birth | |||
Death | |||
Marriage | to John Charles Mandeville | ||
M | Francis Marion Rathwick | ||
Birth | abt 1908 | Illinois | |
Death | Jul 1977 | Florida, United States | |
M | Remmel McClure Rathwick | ||
Birth | 7/16/1906 | Illinois | |
Death | 1971 | South Bend, St Joseph, Indiana, USA | |
Marriage | to Bertha M Melady | ||
M | Glenarvon Thomas Rathwick | ||
Birth | 4/16/1904 | Illinois | |
Death | 1985 | Nipomo, San Luis Obispo, California, United States | |
Marriage | to Mary J | ||
M | Elmer Lee Rathwick | ||
Birth | 6/20/1909 | Kennett, Missouri | |
Death | 3 Apr 1973 | Santa Cruz, Santa Cruz, California, USA | |
Marriage | to Imogene Porter |
[S-1494191674] | 1900 United States Federal Census |
[S-1494191650] | 1920 United States Federal Census |
[S-1494189538] | 1910 United States Federal Census |
[S-1494190890] | California Marriage Index, 1960-1985 |
[S-1494190337] | California Death Index, 1940-1997 |
[S-1494190348] | Social Security Death Index |
[S-1494173965] | 1930 United States Federal Census |
[S-1354646418] | Web: California, Find A Grave Index, 1775-2011 |
[S-1320788068] | 1940 United States Federal Census |
[S-1383717316] | U.S. City Directories (Beta) |
[S508793856] | Selective Service Registration Cards, World War II: Fourth Registration |
[S508793796] | WWI Draft Registration Cards |
1 George William Rathwick b: 12 Jul 1883 d: 23 Aug 1970
+ Amy Behymer b: 12 Jul 1883 d: 29 Jan 1966
2 Paul Eugene Rathwick b: 7 May 1920 d: 15 Mar 1999
2 Raymond Rathwick b: 1907
2 joelena avenel rathwick b: abt 1918 d: 20 Dec 1998
2 Clyde William Rathwick b: 7/14/1915 d: 1/12/2000
2 Francis Marion Rathwick b: abt 1908 d: Jul 1977
2 Remmel McClure Rathwick b: 7/16/1906 d: 1971
2 Glenarvon Thomas Rathwick b: 4/16/1904 d: 1985
+ Mary J b: abt 1909
2 Elmer Lee Rathwick b: 6/20/1909 d: 3 Apr 1973
+ Imogene Porter b: 6/21/1914 d: 7 Sep 1976