? | ||||||
? | ||||||
? | ||||||
Gerberga - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Carloman the Short, King of the Franks | |||
Birth | 751 | ||
Death | 771 | ||
Marriage | to Gerberga | ||
Father | Pepin the Short, King of the Franks | ||
Mother | Bertrada of Laon | ||
PARENT (F) Gerberga | |||
Birth | |||
Death | |||
Marriage | to Carloman the Short, King of the Franks | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Gerberga
+ Carloman the Short, King of the Franks b: 751 d: 771