Warning: count(): Parameter must be an array or an object that implements Countable in /home/customer/www/zanerathwick.com/public_html/wp-content/plugins/rootspersona/php/class-RP-Persona-Factory.php on line 223
- 1775 - Birth - ; Pendleton, Anderson, South Carolina, United States
- 1850 - Death - ; White, Illinois, United States
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Nathan L Anderson | |||
Birth | 1745 | North Carolina, United States | |
Death | 1850 | Edgecombe, Edgecombe, North Carolina, United States | |
Marriage | to ? | ||
Father | Peter Anderson | ||
Mother | Ann Welch | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sarah Anderson | ||
Birth | 1775 | Pendleton, Anderson, South Carolina, United States | |
Death | 1850 | White, Illinois, United States | |
Marriage | 1802 | to Christopher Nation at South Carolina, United States |
PARENT (M) Christopher Nation | |||
Birth | 1760 | Stokes, North Carolina, United States | |
Death | 1840 | White, Illinois, United States | |
Marriage | 1802 | to Sarah Anderson at South Carolina, United States | |
Father | John Nation | ||
Mother | Catherine | ||
PARENT (F) Sarah Anderson | |||
Birth | 1775 | Pendleton, Anderson, South Carolina, United States | |
Death | 1850 | White, Illinois, United States | |
Marriage | 1802 | to Christopher Nation at South Carolina, United States | |
Father | Nathan L Anderson | ||
Mother | ? | ||
CHILDREN | |||
M | John Nation | ||
Birth | 1800 | Greenville, Spartanburg, South Carolina, United States | |
Death | 1840 | Sevier, Tennessee, United States | |
Marriage | 10 Jun 1820 | to Sally Patterson at White, Illinois, United States | |
M | Francis Nations | ||
Birth | 1820 | White, Illinois, United States | |
Death | |||
F | Pernina Nations | ||
Birth | 1811 | Tennessee, United States | |
Death | 20 Sep 1855 | Sept, Antwerpen, Belgium | |
M | Washington Nations | ||
Birth | 1810 | White, Illinois, United States | |
Death | 1850 | ||
M | Thomas Edmund Nation | ||
Birth | 1806 | South Carolina, United States | |
Death | 2 Oct 1856 | Germantown, Shelby, Tennessee, United States | |
M | William Nation | ||
Birth | 30 Mar 1803 | South Carolina, United States | |
Death | 22 Jun 1871 | White, Illinois, United States | |
F | Elizabeth Nations | ||
Birth | 1800 | Stokes, North Carolina, United States | |
Death | 1855 | ||
M | Anderson NATIONS | ||
Birth | 1798 | Greenville, Greenville, South Carolina, United States | |
Death | 1798 | ||
M | William R Nation | ||
Birth | 1813 | South Carolina, United States | |
Death | 1870 | Stoddard, Missouri, United States | |
F | Catherine Nations | ||
Birth | 1812 | White, Illinois, United States | |
Death | |||
M | Freeman Nations | ||
Birth | 1811 | White, Illinois, United States | |
Death |
1 Sarah Anderson b: 1775 d: 1850
+ Christopher Nation b: 1760 d: 1840
2 John Nation b: 1800 d: 1840
+ Sally Patterson b: 1800 d: 1840
3 Mary A. Nation b: 1825 d: APR 1891
+ George Eaton b: 1818 d: 1880
4 Maria Caroline Eaton b: Oct 1857 d: 1923
+ George William Rathwick b: 10 Oct 1843 d: 31 Aug 1941
5 George William Rathwick b: 12 Jul 1883 d: 23 Aug 1970
+ Amy Behymer b: 12 Jul 1883 d: 29 Jan 1966
6 Paul Eugene Rathwick b: 7 May 1920 d: 15 Mar 1999
6 Raymond Rathwick b: 1907
6 joelena avenel rathwick b: abt 1918 d: 20 Dec 1998
6 Clyde William Rathwick b: 7/14/1915 d: 1/12/2000
6 Francis Marion Rathwick b: abt 1908 d: Jul 1977
6 Remmel McClure Rathwick b: 7/16/1906 d: 1971
6 Glenarvon Thomas Rathwick b: 4/16/1904 d: 1985
+ Mary J b: abt 1909
6 Elmer Lee Rathwick b: 6/20/1909 d: 3 Apr 1973
+ Imogene Porter b: 6/21/1914 d: 7 Sep 1976
2 Francis Nations b: 1820
2 Pernina Nations b: 1811 d: 20 Sep 1855
2 Washington Nations b: 1810 d: 1850
2 Thomas Edmund Nation b: 1806 d: 2 Oct 1856
2 William Nation b: 30 Mar 1803 d: 22 Jun 1871
2 Elizabeth Nations b: 1800 d: 1855
2 Anderson NATIONS b: 1798 d: 1798
2 William R Nation b: 1813 d: 1870
2 Catherine Nations b: 1812
2 Freeman Nations b: 1811