Warning: count(): Parameter must be an array or an object that implements Countable in /home/customer/www/zanerathwick.com/public_html/wp-content/plugins/rootspersona/php/class-RP-Persona-Factory.php on line 223
- 1745 - Birth - ; North Carolina, United States
- 1850 - Death - ; Edgecombe, Edgecombe, North Carolina, United States
PARENT (M) Peter Anderson | |||
Birth | 1730 | Edgecombe, Edgecombe, North Carolina, United States | |
Death | 13 Jun 1801 | Edgecombe, Edgecombe, North Carolina, United States | |
Marriage | 1750 | to Ann Welch at Edgecombe, Edgecombe, North Carolina, United States | |
Father | John Anderson | ||
Mother | Sarah Ann McDaniel | ||
PARENT (F) Ann Welch | |||
Birth | 1733 | Bertie, North Carolina, United States | |
Death | 1815 | Edgecombe, Edgecombe, North Carolina, United States | |
Marriage | 1750 | to Peter Anderson at Edgecombe, Edgecombe, North Carolina, United States | |
Father | William Welch | ||
Mother | Sarah Browne | ||
CHILDREN | |||
M | Nathan L Anderson | ||
Birth | 1745 | North Carolina, United States | |
Death | 1850 | Edgecombe, Edgecombe, North Carolina, United States | |
Marriage | to ? | ||
M | Henry Anderson | ||
Birth | 20 Feb 1794 | Nash, North Carolina, United States | |
Death | Jun 1860 | Grooverville, Brooks, Georgia, United States | |
M | Howell Anderson | ||
Birth | Edgecombe, Edgecombe, North Carolina, United States | ||
Death | 1810 | Isle of Wight, Isle of Wight, Virginia, United States | |
M | Hardy Anderson | ||
Birth | 1770 | ||
Death | |||
M | James Anderson | ||
Birth | Edgecombe, Edgecombe, North Carolina, United States | ||
Death | 1810 | Edgecombe, Edgecombe, North Carolina, United States | |
F | Anne Anderson | ||
Birth | Edgecombe, Edgecombe, North Carolina, United States | ||
Death | 1770 | Nash, North Carolina, United States | |
F | May Anderson | ||
Birth | North Carolina, United States | ||
Death | Edgecombe, Edgecombe, North Carolina, United States | ||
F | Susanna Anderson | ||
Birth | 7 Jul 1750 | Wilmington, New Castle, Delaware, United States | |
Death | 1810 | Dickson, Dickson, Tennessee, United States | |
M | William Anderson | ||
Birth | Edgecombe, Edgecombe, North Carolina, United States | ||
Death | 29 Nov 1789 | Edgecombe, Edgecombe, North Carolina, United States |
PARENT (M) Nathan L Anderson | |||
Birth | 1745 | North Carolina, United States | |
Death | 1850 | Edgecombe, Edgecombe, North Carolina, United States | |
Marriage | to ? | ||
Father | Peter Anderson | ||
Mother | Ann Welch | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sarah Anderson | ||
Birth | 1775 | Pendleton, Anderson, South Carolina, United States | |
Death | 1850 | White, Illinois, United States | |
Marriage | 1802 | to Christopher Nation at South Carolina, United States |
1 Nathan L Anderson b: 1745 d: 1850
+ ?
2 Sarah Anderson b: 1775 d: 1850
+ Christopher Nation b: 1760 d: 1840
3 John Nation b: 1800 d: 1840
+ Sally Patterson b: 1800 d: 1840
4 Mary A. Nation b: 1825 d: APR 1891
+ George Eaton b: 1818 d: 1880
5 Maria Caroline Eaton b: Oct 1857 d: 1923
+ George William Rathwick b: 10 Oct 1843 d: 31 Aug 1941
6 George William Rathwick b: 12 Jul 1883 d: 23 Aug 1970
+ Amy Behymer b: 12 Jul 1883 d: 29 Jan 1966
7 Paul Eugene Rathwick b: 7 May 1920 d: 15 Mar 1999
7 Raymond Rathwick b: 1907
7 joelena avenel rathwick b: abt 1918 d: 20 Dec 1998
7 Clyde William Rathwick b: 7/14/1915 d: 1/12/2000
7 Francis Marion Rathwick b: abt 1908 d: Jul 1977
7 Remmel McClure Rathwick b: 7/16/1906 d: 1971
7 Glenarvon Thomas Rathwick b: 4/16/1904 d: 1985
+ Mary J b: abt 1909
7 Elmer Lee Rathwick b: 6/20/1909 d: 3 Apr 1973
+ Imogene Porter b: 6/21/1914 d: 7 Sep 1976
3 Francis Nations b: 1820
3 Pernina Nations b: 1811 d: 20 Sep 1855
3 Washington Nations b: 1810 d: 1850
3 Thomas Edmund Nation b: 1806 d: 2 Oct 1856
3 William Nation b: 30 Mar 1803 d: 22 Jun 1871
3 Elizabeth Nations b: 1800 d: 1855
3 Anderson NATIONS b: 1798 d: 1798
3 William R Nation b: 1813 d: 1870
3 Catherine Nations b: 1812
3 Freeman Nations b: 1811