Warning: count(): Parameter must be an array or an object that implements Countable in /home/customer/www/zanerathwick.com/public_html/wp-content/plugins/rootspersona/php/class-RP-Persona-Factory.php on line 223
- 1697 - Birth - ; Bertie, North Carolina, United States
- 1733 - Death - ; Perquimans, North Carolina, United States
PARENT (M) Robert Anderson | |||
Birth | 1663 | New Kent, New Kent, Virginia, United States | |
Death | 1716 | Hanover, Virginia, United States | |
Marriage | to Mary Elizabeth Overton | ||
Father | Robert ANDERSON | ||
Mother | Cecilia Poindexter Massie | ||
PARENT (F) Mary Elizabeth Overton | |||
Birth | 28 Jun 1673 | New Kent, New Kent, Virginia, United States | |
Death | 5 Apr 1735 | St Peters, New Kent, Virginia, United States | |
Marriage | to Robert Anderson | ||
Father | William Overton | ||
Mother | Mary Elizabeth Waters | ||
CHILDREN | |||
M | John Anderson | ||
Birth | 1697 | Bertie, North Carolina, United States | |
Death | 1733 | Perquimans, North Carolina, United States | |
Marriage | to Sarah Ann McDaniel | ||
M | Robert Anderson | ||
Birth | 1712 | ||
Death | 1792 |
PARENT (M) John Anderson | |||
Birth | 1697 | Bertie, North Carolina, United States | |
Death | 1733 | Perquimans, North Carolina, United States | |
Marriage | to Sarah Ann McDaniel | ||
Father | Robert Anderson | ||
Mother | Mary Elizabeth Overton | ||
PARENT (F) Sarah Ann McDaniel | |||
Birth | 1715 | ||
Death | 1797 | ||
Marriage | to John Anderson | ||
Father | Daniel McDaniel | ||
Mother | Sarah Browne | ||
CHILDREN | |||
M | Peter Anderson | ||
Birth | 1730 | Edgecombe, Edgecombe, North Carolina, United States | |
Death | 13 Jun 1801 | Edgecombe, Edgecombe, North Carolina, United States | |
Marriage | 1750 | to Ann Welch at Edgecombe, Edgecombe, North Carolina, United States | |
M | Christopher Anderson | ||
Birth | 1736 | Bertie, North Carolina, United States | |
Death | 1790 | Halifax, Halifax, North Carolina, United States | |
M | Isaac Anderson | ||
Birth | 1730 | Bertie, North Carolina, United States | |
Death | 1790 | Edgecombe, Edgecombe, North Carolina, United States | |
M | John Anderson | ||
Birth | 1722 | Bertie, North Carolina, United States | |
Death | |||
M | James Anderson | ||
Birth | 1718 | Bertie, North Carolina, United States | |
Death | 1790 | Bertie, North Carolina, United States | |
M | Alexander Anderson | ||
Birth | 1715 | Bertie, North Carolina, United States | |
Death | 1790 | Halifax, Halifax, North Carolina, United States | |
M | William Anderson | ||
Birth | 1710 | Bertie, North Carolina, United States | |
Death | 1760 | Tyrrell, North Carolina, United States |
1 John Anderson b: 1697 d: 1733
+ Sarah Ann McDaniel b: 1715 d: 1797
2 Peter Anderson b: 1730 d: 13 Jun 1801
+ Ann Welch b: 1733 d: 1815
3 Nathan L Anderson b: 1745 d: 1850
+ ?
4 Sarah Anderson b: 1775 d: 1850
+ Christopher Nation b: 1760 d: 1840
5 John Nation b: 1800 d: 1840
+ Sally Patterson b: 1800 d: 1840
6 Mary A. Nation b: 1825 d: APR 1891
+ George Eaton b: 1818 d: 1880
7 Maria Caroline Eaton b: Oct 1857 d: 1923
+ George William Rathwick b: 10 Oct 1843 d: 31 Aug 1941
8 George William Rathwick b: 12 Jul 1883 d: 23 Aug 1970
+ Amy Behymer b: 12 Jul 1883 d: 29 Jan 1966
9 Paul Eugene Rathwick b: 7 May 1920 d: 15 Mar 1999
9 Raymond Rathwick b: 1907
9 joelena avenel rathwick b: abt 1918 d: 20 Dec 1998
9 Clyde William Rathwick b: 7/14/1915 d: 1/12/2000
9 Francis Marion Rathwick b: abt 1908 d: Jul 1977
9 Remmel McClure Rathwick b: 7/16/1906 d: 1971
9 Glenarvon Thomas Rathwick b: 4/16/1904 d: 1985
+ Mary J b: abt 1909
9 Elmer Lee Rathwick b: 6/20/1909 d: 3 Apr 1973
+ Imogene Porter b: 6/21/1914 d: 7 Sep 1976
5 Francis Nations b: 1820
5 Pernina Nations b: 1811 d: 20 Sep 1855
5 Washington Nations b: 1810 d: 1850
5 Thomas Edmund Nation b: 1806 d: 2 Oct 1856
5 William Nation b: 30 Mar 1803 d: 22 Jun 1871
5 Elizabeth Nations b: 1800 d: 1855
5 Anderson NATIONS b: 1798 d: 1798
5 William R Nation b: 1813 d: 1870
5 Catherine Nations b: 1812
5 Freeman Nations b: 1811
3 Henry Anderson b: 20 Feb 1794 d: Jun 1860
3 Howell Anderson d: 1810
3 Hardy Anderson b: 1770
3 James Anderson d: 1810
3 Anne Anderson d: 1770
3 Susanna Anderson b: 7 Jul 1750 d: 1810
3 William Anderson d: 29 Nov 1789
2 Christopher Anderson b: 1736 d: 1790
2 Isaac Anderson b: 1730 d: 1790
2 John Anderson b: 1722
2 James Anderson b: 1718 d: 1790
2 Alexander Anderson b: 1715 d: 1790
2 William Anderson b: 1710 d: 1760