? | ||||||
PARENT (M) Sir Robert Greystoke | |||
Birth | 1443 | ||
Death | 1483 | ||
Marriage | to Elizabeth Grey | ||
Father | Ralph De Greystoke | ||
Mother | Elizabeth FitzHugh | ||
PARENT (F) Elizabeth Grey | |||
Birth | |||
Death | |||
Marriage | to Sir Robert Greystoke | ||
Father | Edmund Grey, 1st Earl Of Kent | ||
Mother | ? | ||
CHILDREN | |||
F | Elizabeth 6th Baroness Greystoke | ||
Birth | |||
Death | |||
Marriage | to Thomas Dacre |
PARENT (M) Thomas Dacre | |||
Birth | 1467 | ||
Death | 1525 | ||
Marriage | to Elizabeth 6th Baroness Greystoke | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth 6th Baroness Greystoke | |||
Birth | |||
Death | |||
Marriage | to Thomas Dacre | ||
Father | Sir Robert Greystoke | ||
Mother | Elizabeth Grey | ||
CHILDREN |
+ Thomas Dacre b: 1467 d: 1525