Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
Abelke | 1555 - 7 Jan 1624 | 1196 | |
Adelais | 920 - | 1197 | |
Adele | 735 - | 1198 | |
Adelina | - | 1199 | |
Aelfgifu | 986 - | 1200 | |
Aelis | - 1793 | 1201 | |
Agatha | 1018 - 1070 | 1202 | |
Agatha | - Aft. 1604 | 1204 | |
Agatha | 1171 - 1200 | 1203 | |
Agnes | 1280 - 1355 | 1205 | |
Aldetha | - | 1206 | |
Alditha | 1058 - | 1207 | |
Alice | - | 1209 | |
Alice | 1216 - 1293 | 1210 | |
Alice | - AFT 2 APR 1621 | 1208 | |
Alina | 1185 - | 1211 | |
Alpais | 797 - 852 | 1212 | |
Alpaïs | 907 - 948 | 1213 | |
Amalaberga | 480 - 540 | 1214 | |
Amalafrida | 460 - 523 | 1215 | |
Anke | 1604 - | 1216 | |
Anke | 1557 - 1636 | 1217 | |
Ann | Abt. 1510 - | 1218 | |
Ann | 1605 - 1688 | 1219 | |
Ann | 1085 - | 1220 |
Displaying 1 - 25